THE VIOLET ORDER
AFFILIATION TABLE
AFFILIATION TABLE
Abilities | Affiliation Modifier |
Character Level | +1/2 levels |
5-12 ranks in any Knowledge skill | +1/skill |
13+ ranks in any Knowledge skill | +1/skill |
Any Metamagic, Metapsionic or Item Creation feat | +1/feat |
Lore or Bardic Knowledge class feature | +1 |
Any feat that improves the result of Knowledge checks or any magical or psionic effect derived from a class feature or using an item | +1/feat |
Possesses an effective caster or manifester level derived from a class feature | +1 |
Ability to cast a 3rd-level spell or infusion from a slot, or manifest a 3rd-level power that draws from a power point reserve | +1 |
Ability to cast a 6th-level spell or infusion from a slot, or manifest a 6th-level power that draws from a power point reserve | +1 |
Ability to cast a 9th-level spell or infusion from a slot, or manifest a 9th-level power that draws from a power point reserve | +1 |
Ability to cast epic spells or infusions, or manifest epic powers | +1 |
At least 1 rank in Use Magic Device or Use Psionic Device skill | +1 |
Lacks ranks in any Knowledge skill | -5 until remedied |
Is Illiterate | -5 until remedied |
Deeds | Affiliation Modifier |
Spends xp creating order sponsored items or casting spells as directed by the order | +1 for every 2,500 xp |
Donates funds to the order | +1 for every 70,000 gp |
Serves in any council or other critical station within the order for a cumulative sum of years ( i.e. 1, 2, 5, 10, 25, 50, 100, 250, 500 or 1000 ) | +1 for each listed anniversary |
Serves as headmaster of the order | +1 each year |
Attains a general rank within the order they never held before (i.e. brown, gray, blue, silver or purple) | +1 each time |
Contributes knowledge of how to produce a new effect or how to create a new item | +1 per contribution |
Deemed most responsible for a successful mission objective | +1 to one individual per objective |
Provides the most crucial lynchpin intelligence or support that protects or advances the order's associated interests, lives and/or property | +1 to one individual per successful encounter that gave them exp |
Endures the greatest measure of personal injury whilst protecting or advancing the order's associated interests, lives and/or property | +1 to one individual per successful encounter that gave them exp |
Exposed to the greatest amount of needful mortal danger whilst protecting or advancing the order's associated interests, lives and/or property | +1 to one individual per successful encounter that gave them exp |
Volunteers a total of 60 days within a given year teaching order registered students | +1 for that year |
Volunteers a total of 60 days within a given year helping create order sponsored items or spells | +1 for that year |
Fails to perform a listed task or deed that would improve their affiliation score for one year | -1 for that year |
Fails to volunteer at least 20 days within a given year helping create order sponsored items and spells (unless headmaster, council member or in a critical station) | -1 for that year |
Fails to volunteer at least 20 days within a given year teaching order registered students (unless headmaster, council member or in a critical station) | -1 for that year |
Held attributable to the failure of a mission objective | -1 per objective |
Associated with a failed mission objective | -1 per objective |
Commits a reckless or negligent act that endangers the order's associated interests, lives and/or property | -5 for each instance |
Steals from the order or commits a deliberate act that endangers the order's associated interests, lives and/or property | -15 for each instance |
Affiliation Score | Title: Benefits and Duties |
Less than 4 | No Benefit |
4-9 | Scholar: You can gain a bonus equal to +1 per hour spent in research (maximum +5) on your choice of one of the following skill checks: Appraise, Decipher Script, any Knowledge skill, Psicraft, Spellcraft, or Truespeak. Each time you perform research, you can choose a different skill to which to add the bonus. |
10-14 | Initiate: You gain spell or power resistance equal to your CR + 5, or you may increase your existing spell or power resistance by 1. |
15-19 | Adept: In
order for a divination effect to perceive any given effect produced by
an adept by any means, the caster of the divination effect must succeed
on a
caster level check (1d20 + caster level) against a DC of 15 + that
effect's caster
level. |
20-24 | Agent: Your existing spell or power resistance increases by 1 and you gain a +1 bonus on caster level and manifester checks to overcome spell and power resistance. |
25-29 | Master: The maximum benefit one may obtain as a Scholar doubles. In addition, masters receive a +2 bonus on saving throws against any effect based on symbols, glyphs, or any form of magical writing. |
30-34 | Director: You gain the ability to cast a modified version of sending with only a standard action, as a spell-like ability with a caster level equal to your CR, to deliver a one-way message of up to 25 words to any number of creatures with an affiliation score of at least 4. Whenever you successfully cast this ability, you must wait 3d6 hours plus an additional 1d6 hours for each creature you contacted, before you can use it again. |
35-39 | Grandmaster: For the purpose of determining your allotment of bonus slots and bonus power points, you may treat each of your mental ability scores as being two points higher than their actual value. |
40-44 | Exarch: You gain the ability to cast pavilion of grandeur as a spell-like ability, with a caster level equal to your CR. Whenever you successfully cast this ability, you must wait 10d6 days before you can use it again. |
45+ | Ascendant: You gain the ability to cast miracle or metafaculty at will as a spell-like ability with a caster level equal to your CR. Your affiliation score drops by 1 whenever you successfully cast one of these abilities. |
No comments:
Post a Comment